Hosting is a problem for hobbyist Bloggers, they are not in a position to afford the paid hosting so here is a list of free hosting providers whose service is verified my myself. I have selected best free hosting providers which i found on web and have made a brief review of those.
Main Features
000Webhost.com
This service is also has got really impressive features, They provide 1.5GB per website and has a average uptime, from my experience reticently their servers are very slow and i faced several problems like account suspension and various other problems, so personally i do not recomend this.
These are the free hosting service which we found impressive, even though i personally suggest you not to use this and instead can go for very cheep hosting provided by an indian hosting service badahost
Best FreeHosting Service of 2013
ByetHost.com
This is a free hosting service provided online and i found this to be best among all free hosting i ever tried, they provide vistapannel control which has all basic features as in CPanelX, They provide Various services Mentioned bellow
Main Features
- 1000 MB (one gigabyte!) Disk Space
- FTP account and File Manager
- Control Panel
- MySQL databases & PHP Support
- Free tech support
- Addon domain, Parked Domains, Sub-Domains
- Free Community Access (Forums)
- Clustered Servers
- No ads!
Complete Features
| Account Specification | File Management | PHP |
| 1000 MB disk space | FTP account | Zend encoder supported |
| 50 GB monthly transfer | Online file manager | Ion Cube support |
| Free FTP software | ||
| Domains | 10 MB maximum file size | Statistics |
| 5 addon domains | Disk space usage stats | |
| 5 parked domains | Bandwidth usage stats | |
| 5 sub domains | Custom MX records | CPU time usage stats |
| Custom CNAME manager | Custom SPF records | MySQL query stats |
| MySQL | Other Features | |
| 5 MySQL databases | Cron Jobs | Main Free Hosting Details |
| PhpMyAdmin | Deny IP address manager | Instant activation |
| Slow MySQL query stats | Redirect URL manager | Automatic script installer |
| Custom error page manager | Free sitebuilder (with templates) | |
| Support Options | Password protected folders | Free setup |
| Free 24/7 support | PHP Config (alter server PHP settings) | Account upgrades |
| Support ticket system | Fast servers | Network tools |
| Knowledge base | Independently measured fasted free host servers | Free for live never expires |
| Video tutorials | Clustered network | Free sub domain provided |
| Domain definiation guide | Dedicated MySQL servers | No forum posting required |
| Multihomed network | VistaPanel Control Panel |
000Webhost.com
This service is also has got really impressive features, They provide 1.5GB per website and has a average uptime, from my experience reticently their servers are very slow and i faced several problems like account suspension and various other problems, so personally i do not recomend this.
» Free Hosting
|
» Premium Hosting
| |
| Price | $0.00 | $4.84 / month |
| Disk Space | 1500 MB | Unlimited Disk Space! |
| Data Transfer | 100 GB / month | Unlimited Data Transfer! |
| Add-on Domains | 5 | Unlimited |
| Sub-domains | 5 | Unlimited |
| E-mail Addresses | 5 | Unlimited |
| MySQL Databases | 2 | Unlimited |
| Free domain yourname.COM, .NET, .ORG, .INFO, .CO.UK | ||
| Control Panel | Custom Panel | cPanel Pro, see demo |
| Reseller Hosting Feature | ||
| Simple Site Builder | ||
| Advanced Site Builder | ||
| Support by Phone, Live Chat | ||
| Assistance in Installing Scripts | ||
| Help in Developing Your Website | ||
| Backups | ||
| Automated Weekly Backups | Limited | |
| Uptime | 99% | 99.9% |
| FTP Accounts | 1 | Unlimited |
| Anonymous FTP Access | ||
| CGI Scripts | ||
| PHP | ||
| Ruby On Rails | ||
| SSH Access | ||
| Perl | ||
| Python | ||
| Cron Jobs | ||
| FrontPage | ||
| Email Accounts | 5 | Unlimited |
| Web Mail | ||
| Mailing Lists | ||
| IMAP Support | ||
| SMTP Server | ||
| Autoinstaller | 10 Scripts | 50 Scripts (Fantastico) |
| Custom Error Pages | ||
| AWStats (Real Time Stats) | ||
| Webalizer Stats | ||
| Password Protect Directories | ||
| Shared SSL | ||
| Private SSL |


0 comments:
Post a Comment